| Owner | David | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Richardson, Texas US map | ||||||||
| | |||||||||
| Vehicle | 1972 Porsche 914 All Electric 2-door sports coupe with removable top | ||||||||
| Motor | Advanced DC FB1-4001A Series Wound DC 9.1" motor 85HP max. | ||||||||
| Drivetrain | 5-speed manual with clutched adapter | ||||||||
| Controller | Curtis 1231C-8601 500 amp controller 144vdc | ||||||||
| Batteries | 15 Energizer GC8, 8.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Quick Charge SCO12010 10 Amp Charger. | ||||||||
| Heater | Vornado VH101 - 750 watt 120VAC Space Heater (fed via a 12VDC : 120V AC 1200W Chicago Electric Inverter | ||||||||
| DC/DC Converter | Kelly HWZ Series 300W 120vdc to 12vdc-25 amp | ||||||||
| Instrumentation | EA 500amp meter - analog EA 120volt 'state of charge' - analog | ||||||||
| Top Speed | 90 MPH (144 KPH) | ||||||||
| Acceleration | Slightly less than factory 4 cyc ICE | ||||||||
| Range | 40 Miles (64 Kilometers) Best recorded range with new battery bank. | ||||||||
| Watt Hours/Mile | 405 Wh/Mile Based on longest recorded range | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 people | ||||||||
| Curb Weight | 3,000 Pounds (1,363 Kilograms) Approximate | ||||||||
| Tires | Yokohama YK520 - low rolling resistance 195/65/R15 91H | ||||||||
| Conversion Time | 5 months | ||||||||
| Conversion Cost | $23K+ including donor car and restoration | ||||||||
| Additional Features | *Electro Automotive kit with modifications *Completed EV conversion in October 2008 *Carpet, shift boot and A-pillar guage holder from 914 Appearance and Performance. *New Dino steering wheel and Igee seat covers. *Paint and body work by Road Runner Paint and Body- Richardson, Tx. *Upgraded suspension - new shocks, new heavy duty springs, rear sway bar, chassis stiffening kit. *Reverse beeper switched in dash *1200w 120v inverter for heater fan *Charge indicator lights on hood |






