| Owner | Jon & Mark | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 2007 Suzuki GS250 | ||||||||
| Location | St Marys, New South Wales Australia map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2009 Suzuki EGG & CAMO Built by Jon Eggenhuizen and Mark Camilari | ||||||||
| Motor | In Wheel hub Motor custom Permanent Magnet DC 72v Running @144v | ||||||||
| Controller | Curtis | ||||||||
| Batteries | 48 LifeBatt Cells , 3.20 Volt, Lithium-Polymer These lifebatt are fantastic they can punch out 20c www.lifebatt.co.uk | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Franken Charger big mean 0-360v | ||||||||
| Heater | n/a | ||||||||
| DC/DC Converter | not needed | ||||||||
| Instrumentation | n/a | ||||||||
| Top Speed | 100 MPH (160 KPH) fastest motor bike hub motor | ||||||||
| Acceleration | un timed | ||||||||
| Range | 20 Miles (32 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 300 Pounds (136 Kilograms) | ||||||||
| Tires | Bridgstone | ||||||||
| Conversion Time | two weeks | ||||||||
| Conversion Cost | don't ask | ||||||||
| Catavolt at Lake Gairdner Once a year, hundreds of motor enthusiasts from the Dry Lakes Racers Australia (DLRA) descend upon the sacred Aboriginal ground of Lake Gairdner to drive their souped-up vehicles as fast as possible over a nine-mile stretch of the salt lake. This year there was a new contender, the Catavolt electric motorcycle. | |||||||||




