Owner | Jon & Mark |
---|---|
Owner's Other EV | 2009 Suzuki |
Location | Newcastle, New South Wales Australia map |
Web/Email | WebPage |
Vehicle | 2007 Suzuki Streched GS250 drag machine |
Motor | Advanced DC 8 inch Series Wound DC modified 8 inch |
Drivetrain | 3-1 chain |
Controller | Alltrax 72 volt 350amp |
Batteries | 6, 12.00 Volt, Lead-Acid, Flooded |
System Voltage | 72 Volts |
Heater | faulty wiring |
Top Speed | 100 MPH (160 KPH) |
Acceleration | fast |
Range | 20 Miles (32 Kilometers) 10 miles flat chat 20 like a granny |
Seating Capacity | 2 adults |
Curb Weight | 500 Pounds (227 Kilograms) |
Tires | bald |
Conversion Time | 1 month |
Conversion Cost | $2000 |
Additional Features | Specs Motor 8 inch DC Batteries 6 Sealed lead Drive System 3-1 chain drive Bike Frame GF250 Weight 280kg Voltage 72volt Braking dual disc front & disk rear Top speed 140kmh Acceleration 1/8 mile 13secs Suspension dual shock front & uni shock floating rear |
Australia's first electric drag bike, The bike was originally designed developed to set the Australian electric land speed record ,there is still no current record, due to rain the event was canceled and postponed until 2008. So with a change in gearing the bike has been modified for drag racing ,where there is no Australian record as well. |