| Owner | Bo Abrahamsson | ||||
|---|---|---|---|---|---|
| Location | Norrahammar, Jonkpoing Sweden map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 1996 Mazda 626 original five seated | ||||
| Motor | Advanced DC FB1-4001 Series Wound DC 9.1" | ||||
| Drivetrain | original, locked on second gear, electric reversing on motor | ||||
| Controller | Curtis 1231C-86xx Max 500A | ||||
| Batteries | 48 China HiPower 160Ah, 3.20 Volt, Lithium Iron Phosphate sixteen in the front, thirty two in the trunk below the floor | ||||
| System Voltage | 144 Volts | ||||
| Charger | TC charger 144V 15A with canbus system | ||||
| Heater | electric 1500W (12A) | ||||
| DC/DC Converter | original alternator and 40A battery | ||||
| Instrumentation | Original and Vicom BMS with 7" touch screen | ||||
| Top Speed | 60 MPH (96 KPH) | ||||
| Acceleration | like a normal car | ||||
| Range | 87 Miles (139 Kilometers) at good conditions (no hills) | ||||
| Watt Hours/Mile | I have not test yet | ||||
| EV Miles |
| ||||
| Seating Capacity | 5 adults | ||||
| Curb Weight | 3,273 Pounds (1,487 Kilograms) | ||||
| Tires | Michelin Green line 185/60-15 | ||||
| Conversion Time | Four months (evenings) | ||||
| Conversion Cost | about $18.000 included tax in Sweden 25% |



