| Owner | Spencer Stromberg | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1997 Ford Ranger 1997 Ford Ranger 1995 Toyota pickup | ||||||
| Location | Murray, Utah United States map | ||||||
| | |||||||
| Vehicle | 1999 Ford Ranger | ||||||
| Motor | Warfield TransWarP 7 Series Wound DC | ||||||
| Drivetrain | Automatic transmission | ||||||
| Controller | Alltrax AXE72 | ||||||
| Batteries | 6 Trojan SCS225, 12.00 Volt, Lead-Acid, Flooded | ||||||
| System Voltage | 72 Volts | ||||||
| Charger | Delta-Q Technologies 72 volt | ||||||
| Heater | truck's heater | ||||||
| Instrumentation | none | ||||||
| Top Speed | 80 MPH (128 KPH) | ||||||
| Acceleration | fast | ||||||
| Range | 350 Miles (563 Kilometers) on a tank of gas | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 3,600 Pounds (1,636 Kilograms) | ||||||
| Conversion Time | 3 months | ||||||
| Conversion Cost | $6,000 | ||||||
| Additional Features | This truck has a gas engine driving it, it's a parallel plug-in hybrid so don't email me no matter how impressed you are with the range unless it's something unrelated! |



