Owner | Eko Susanto A. | ||
---|---|---|---|
Location | Surabaya, East Java Indonesia map | ||
Vehicle | 2008 EVRider EL7305A-0801 safety car, easy drive, use wind for system charging battery | ||
Motor | 9 phase AC - induction motor New technology of induction motor | ||
Controller | Zaugg 9 phase Inverter New technology of inverter | ||
Batteries | 24.00 Volt, Lead-Acid, AGM | ||
System Voltage | 60 Volts | ||
Charger | wind charger | ||
Top Speed | 25 MPH (40 KPH) | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 180 Pounds (81 Kilograms) |