Owner | Michael Chamberlain | ||||||
---|---|---|---|---|---|---|---|
Location | Pflugerville, Texas United States map | ||||||
Vehicle | 1992 Toyota Tercel | ||||||
Motor | D&D Motor Systems, Inc. ES-33 Series Wound DC 48-96V, 7/8" single-shaft, 6.7" Dia x 11.53" Long, 35 HP peak, 58 lbs. | ||||||
Drivetrain | 4 speed | ||||||
Controller | Curtis 1221C-7401 72-120V, 400 amp current limit, 11.5 lbs. | ||||||
Batteries | 12 Sam's Club U8VGC, 8.00 Volt, Lead-Acid, Flooded Made by Interstate, sold at Sam's 170AH. Length 10 1/4, Width 7 1/8, Height 11 1/3. Weight 65lbs. | ||||||
System Voltage | 96 Volts | ||||||
Charger | Quick Charge 72V-10A and Schumacher 24V Smart charger, good for Flooded, Gel or AGM. | ||||||
Heater | None | ||||||
Instrumentation | None | ||||||
Top Speed | 55 MPH (88 KPH) At 72 volts. 75 mph at 96 volts. | ||||||
Acceleration | Similar to original Tercel. | ||||||
Range | 35 Miles (56 Kilometers) Drive 24 miles to work. Recharge at work for 9 hours, then drive home. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults and 2 kids. | ||||||
Curb Weight | 2,400 Pounds (1,090 Kilograms) Original weight 1950 pounds. Completely empty 1600 pounds. | ||||||
Tires | p155 80 R13 | ||||||
Conversion Time | 12 months. | ||||||
Conversion Cost | $3500 | ||||||
Additional Features | Added stronger springs to the rear to accommodate the extra weight. Added external cooling fan to the motor for summer driving. | ||||||
My office added an outlet and meter so that I could recharge during the day. I reimburse them at .10 cents per kilowatt hour. 72 volts wasn't working for me. So I added 3 more batteries. It's a little peppier and has more range. I also noticed Lithium batteries for sale on a couple of EV websites. Looks impressive, but the cost needs to come down a bit. Here's a link to the conversion.. WebPage Here's a link to a recent article.. WebPage |