Owner | Michael | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Kansas City, Kansas United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2008 Zap Xebra SD (sedan) 72 v system with 6Hp electric motor. 6 Lead acid batteries. 110v charge Copper colored three wheeled EV. | ||||||||
Motor | ZAP Series Wound DC | ||||||||
Drivetrain | 1 speed F or R | ||||||||
Controller | Curtis | ||||||||
Batteries | 7, 12.00 Volt, Lead-Acid, Gel | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Delta-Q Technologies | ||||||||
Heater | 72 V after market heater. We don't drive it below 25 or if its raining. | ||||||||
Instrumentation | speedometer, Voltmeter | ||||||||
Top Speed | 38 MPH (61 KPH) Downhill with a tailwind 45. 30-35 around town. | ||||||||
Acceleration | Not too bad | ||||||||
Range | 20 Miles (32 Kilometers) When its really cold below 22, it gets about 8-10 miles before the red light starts coming on. Maybe 25 if it was warm and I babied it. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 2- adults and 2-kids. | ||||||||
Curb Weight | 1,800 Pounds (818 Kilograms) | ||||||||
Tires | 3 little ones | ||||||||
Conversion Cost | $12,000 delivery included for both. Zap replaced my o7 with a new o8 after I had many problems. What a great company. | ||||||||
Additional Features | I plan on getting a roof rack, reversed sun roof for air flow. I have upgraded the front suspension and I am replacing all the lights with LEDs. | ||||||||
2008 is a much better vehicle. I have added a pak-trakr and a heater. I plan on doing the 84V upgrade and thats about it. It runs great for around town. |