Owner | Leigh Hateley | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Ballarat, Victoria Australia map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1974 Enfield E8000 | ||||||||
Motor | 48V 150amp 8HP (6Kw) @ 2800 rpm 1hr rate Series Wound DC 48V hand wired split series field for 2 speeds switched by Contactors | ||||||||
Drivetrain | Direct drive DC series wound motor to rear Bond Bug differential 3.55:1 ratio | ||||||||
Controller | Kelly KDH12600 24 - 120V 600amp | ||||||||
Batteries | 26 Winston LYP90AHA, 3.20 Volt, Lithium Iron Phosphate 476Kg Lead replaced with 78Kg Lithium. | ||||||||
System Voltage | 84 Volts | ||||||||
Charger | Homemade 84v 25amp output 9 x 12v 300w toroidal transformers in series Thyristor controlled 240V input 12amp | ||||||||
Heater | 84V Electric Fan Heater | ||||||||
Instrumentation | Voltmeter Ampmeter Cycle Analyst | ||||||||
Top Speed | 65 MPH (104 KPH) | ||||||||
Range | 40 Miles (64 Kilometers) Short Range light weight pack gives good performance. | ||||||||
Watt Hours/Mile | 150 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 1,592 Pounds (723 Kilograms) Now 400kg lighter gone down to 800kg with driver from 1200kg with driver. | ||||||||
Tires | 145SR-10 | ||||||||
Additional Features | Had 4 speed Suzuki LJ80 gearbox in for about 12mths too much torque kept breaking teeth off gears, not enough room to put in stronger gearbox went back to direct drive. | ||||||||
Fitted 26 Winston LYP90AHA Lithium iron Phosphate batteries AUD$2900.77 cheaper than Lead replacement 29 November 2011 Fitted 14 x 6v 245A/hr Crown Batteries giving 84v @119507km fitted 24th August 2010 added Inox additive to batteries to extend life. Have done about 120,000 Kilometers since March 2000 most reliable batteries are Trojan and then Deka, Century and Exide have all had multiple failures during warrantee periods will try Crown (Supreme) batteries next because Trojans have become very expensive in Australia due to change of importer. |