Owner | Steve S. | ||||||
---|---|---|---|---|---|---|---|
Location | Perrysburg, Ohio United States map | ||||||
Vehicle | 2003 GMC Sonoma A Katrina salvage vehicle I bought shortly after the storm. Stripped and washed, manual windows, locks, vinyl interior, good clean simple truck for a conversion. | ||||||
Motor | Advanced DC FB1-4001 dual shaft Series Wound DC | ||||||
Drivetrain | Clutchless 5 speed, I may direct couple to rear end with clog belt drive in the future to eliminate transmission. | ||||||
Controller | Curtis 1231C-8601 | ||||||
Batteries | 12 Optima Yellow Tops, 12.00 Volt, Lead-Acid, AGM Batteries are located under tilt bed of truck and under cab. Starting out with Optimas, after shakedown and bugs worked out switching to Trojan T145s or L-ion. | ||||||
System Voltage | 144 Volts | ||||||
Charger | "Select a charge" Quick charger, 120 volt, 10 amp with 144volt out. Simple charger I can mount on board. | ||||||
Heater | ceramic heater in factory heater box. | ||||||
DC/DC Converter | Iota | ||||||
Instrumentation | Unitronics touch screen PLC : SOC, MPH, motor, battery temp, trend data, etc, | ||||||
Top Speed | 75 MPH (120 KPH) Estimated. | ||||||
Range | 25 Miles (40 Kilometers) Estimated | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults. | ||||||
Conversion Time | This is a project that I started in 2007 and worked on and off over the years. Recently finished vehicle and guessing i have 250 hours in work. | ||||||
Conversion Cost | $2000 in Truck after selling off ICE parts. Additional $8000 in conversion material. | ||||||
Additional Features | PLC data collection, touch screen dash and wireless connection of monitoring charge status to laptop. Hope to add in the future a portable DC diesel generator for charge / long haul use. Vacuum pump for power brakes. Retained air conditioning system running dual shaft of drive motor. | ||||||
I love the clean engine compartment, no oil, no grease, no antifreeze, and no extra wiring for obsolete sensors and equipment. |