Owner | Joel Pruden | ||||
---|---|---|---|---|---|
Location | Fort Wayne, Indiana United States map | ||||
Vehicle | Fox Minibike | ||||
Motor | Briggs and Stratton Etek | ||||
Controller | Alltrax Axe 4834 Mounted under seat. Magura twist throttle. 1/2 speed switch for kids to ride. | ||||
Batteries | 4 Genesis G16EP, 12.00 Volt, | ||||
System Voltage | 48 Volts | ||||
Charger | KIPOINT 0848 bought on ebay | ||||
DC/DC Converter | $35 bought from evparts.com Mounted under seat. | ||||
Instrumentation | CatEye Velo 5 bicycle speedometer | ||||
Top Speed | 45 MPH (72 KPH) Could go faster but this gearing seems to work best. | ||||
Acceleration | Very quick. Watch out on smooth concrete! Rear tire likes to break loose. | ||||
Range | 12 Miles (19 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 185 Pounds (84 Kilograms) | ||||
Tires | Bridgestone Hoops 90/90-12 scooter tires | ||||
Conversion Time | About 2 months last winter. Still working on it | ||||
Conversion Cost | $1000 with a lot of donated parts | ||||
Additional Features | Motor mount / primary cover machined from billet aluminum. Wheels, front fork, and hydraulic disk brakes adapted from small cheap Chinese motorcycle. Lengthened rear swing arm one inch to fit larger wheels. 1000 amp key switch located in gas tank. | ||||
Recently switched from Universal to Genisis batteries. This made a big difference in performance and range. |