| Owner | Russ Reiss | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Manchester, Connecticut United States map | ||||||||
| | |||||||||
| Vehicle | 1974 Chevrolet Corvette '74 Corvette T-top Coupe conversion just beginning. Car less engine/transmission purchased on eBay, delivered from OH to CT and awaiting nice weather to get going with restoration and conversion. | ||||||||
| Motor | Advanced DC 9 Series Wound DC Or Warp or TransWarp, unsure yet. | ||||||||
| Drivetrain | Stock 'vette rear-end, direct drive w/ no transmission (to start with). | ||||||||
| Controller | PWM Most likely home-built controller using IGBT output, microprocessor control. | ||||||||
| Batteries | 12, 12.00 Volt, TBD | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Most likely home-built. TBD | ||||||||
| Heater | None to begin with (warm day driver only). | ||||||||
| DC/DC Converter | Most likely none. | ||||||||
| Instrumentation | LCD display driven by custom microprocessor or small PC system. | ||||||||
| Top Speed | 100 MPH (160 KPH) Targeting 100 mph top speed, but only for very short periods. | ||||||||
| Acceleration | Would like healthy acceleration, but this will have to be a fall-out from other real design elements like weight of batteries, battery budget, motor choice, etc. | ||||||||
| Range | 50 Miles (80 Kilometers) Not looking for extreme range, but also not just 10-20 mi. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 3,500 Pounds (1,590 Kilograms) | ||||||||
| Tires | 15" | ||||||||
| Conversion Time | Est: 1 yr | ||||||||
| Conversion Cost | Est: $5500 including donor car |

