| Owner | Arnstein Bugge (former owner, EV has been sold) | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1999 Peugeot 106 Electrique 2001 Peugeot Partner | ||||
| Location | Tønsberg, Vestfold Norway map | ||||
| | |||||
| Vehicle | 2003 Citroen Saxo Electrique | ||||
| Motor | Leroy Somer Separately Excited DC | ||||
| Controller | SAGEM | ||||
| Batteries | 6.00 Volt, Nickel-Cadmium, Flooded | ||||
| System Voltage | 120 Volts | ||||
| Heater | Webasto | ||||
| Top Speed | 60 MPH (96 KPH) | ||||
| Range | 55 Miles (88 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 4 | ||||
| This was my first EV, and one of the last ones out of the factory before they shut it down. It has five doors which is rare. It's now owned by a young couple in Asker who still comes back to me for service. | |||||
