| Owner | Arnstein Bugge | ||
|---|---|---|---|
| Owner's Other EVs | 2003 Citroen Saxo Electrique 1999 Peugeot 106 Electrique | ||
| Location | Vestfold Norway map | ||
| | |||
| Vehicle | 2001 Peugeot Partner | ||
| Motor | Leroy Somer | ||
| Batteries | 27 Saft STM5-100MRE, 6.00 Volt, Nickel-Cadmium, Flooded | ||
| System Voltage | 162 Volts | ||
| Heater | Webasto | ||
| Top Speed | 56 MPH (90 KPH) | ||
| Range | 56 Miles (90 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 5 adults | ||
| Great car. It came with only two seats, but is now converted to a five seater. Currently I'm working on installing a new battery package on this car (LIFEPO4) from China. I have four more of this car, but one is now only for parts, and will not run again. The others may have a new life with Chinese batteries.... | |||

