Owner | Richard Schneider | ||||
---|---|---|---|---|---|
Owner's Other EV | 1995 Fiat Cinquecento | ||||
Location | North Rhine-Westphalia Germany map | ||||
| |||||
Vehicle | 1994 Kawasaki ZXR 400 L4 in germany we call it "Rice-Cooker" or "yogurt cup" or because of the ram-air system "vacuum-cleaner" | ||||
Motor | QS-MOTOR 12000W 96V 273 Brushless DC hub motor with a 17 x 6 inch rim 12kW continous, 28kW max | ||||
Drivetrain | chain | ||||
Controller | Fardriver ND961200 96V controller 1200A phase, 600A line | ||||
Batteries | 32 CALB/Skyenergy CALB CAM 72, 96.00 Volt, Lithium Iron Phosphate BMS: EMUS G1 with 32 cell modules | ||||
System Voltage | 96 Volts | ||||
Charger | TC Charger 3,3kW HK-MF-108-32 elcon compatible aircooled CAN charger 3,3kW, onboard | ||||
DC/DC Converter | DMC WA9612450 450W DC-DC Converter | ||||
Instrumentation | Smartphone, original speedometer | ||||
Top Speed | 90 MPH (144 KPH) not tested yet estimated 140km/h | ||||
Acceleration | sufficient, will wear out the tire quickly | ||||
Range | 75 Miles (120 Kilometers) not tested yet estimated 120km | ||||
Watt Hours/Mile | not tested yet | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 445 Pounds (202 Kilograms) 224 back : 220 front in kg: 202kg original: 185kg | ||||
Tires | back: Michelin Road5 180/55 ZR 17 front: Michelin Road5 120/60 ZR 17 | ||||
Conversion Time | 6 month | ||||
Conversion Cost | 10000€ | ||||
we are going through the technical inspection soon |