| Owner | Patrick Graham | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Chatsworth, California United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1984 Jeep CJ-7 Modular build, fully electric Jeep CJ-7. Regen, clutchless shifting, stock drivetrain including stock 4-wheel drive. | ||||||||
| Motor | Netgain Hyper9HV-IS 3-Phase AC | ||||||||
| Drivetrain | Motor: Hyper9HV-IS connected to stock manual transmission. | ||||||||
| Controller | NetGain Controls X144 HV Controller Stock Inverter pairing | ||||||||
| Batteries | 7 Tesla Model S, 5.30 Volt, Lithium-Ion 7 stock Tesla Model S modules, 37.1kWh in total. | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Elcon 6.6kW Charger - HK-J-144-46 HK-J Series 6.6KW UHF CAN Bus Battery Charger. This will be the last time we use the Elcon system. Moving to TC Chargers. | ||||||||
| Heater | Optional | ||||||||
| DC/DC Converter | Elcon 1.5kW DC/DC charger Moving to the combo charger. | ||||||||
| Instrumentation | Stock speedometer AND AEM CD7 Digital Dash | ||||||||
| Top Speed | 90 MPH (144 KPH) Faster then anybody that has ever owned a Jeep would EVER drive a Jeep. | ||||||||
| Acceleration | Starting in 2nd, pretty damn fast. Starting in 3rd, about the same as stock. | ||||||||
| Range | 110 Miles (176 Kilometers) Range varies by use. ~85 highway ~110 city ~118 off-road | ||||||||
| Watt Hours/Mile | 3 Wh/Mile Not sure what this is asking....? | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 3,080 Pounds (1,400 Kilograms) 80 lbs below stock vehicle weight. | ||||||||
| Tires | 33/10.50R15 BF Goodrich A/T | ||||||||
| Conversion Time | 1 month. | ||||||||
| Conversion Cost | $28,000 plus battery modules | ||||||||
| Additional Features | Retained full 4-wheel drivetrain with ability to shift without a clutch. Transfer-case was also retained and fully functional. | ||||||||
| Easily the best and funnest Jeep I've EVER owned! Stable and solid at all speeds, off-road is incredible with all that torque at 1 RPM. | |||||||||







