Owner | Steven Lough | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Seattle, Washington United States map | ||||||||
Vehicle | 2020 Chevrolet Bolt LT Stock Bolt LT with DC Quick Charge option | ||||||||
Motor | LG Electronics 3-Phase AC 200 horsepower / 150 kilowatt | ||||||||
Drivetrain | single speed direct drive | ||||||||
Controller | LG Electronics 2429-6561 Standard 3 phase | ||||||||
Batteries | 288 LG Chem VISTA 2.0, 3.75 Volt, Lithium-Ion Standard 66KWH Lithium-ion Pack | ||||||||
System Voltage | 350 Volts | ||||||||
Charger | LG Electronics 2429-5620 1.4-Kw 120-volts 7.2-kW 240-volts 50-kW CCS DC fast charge | ||||||||
Heater | Std FACTORY Heat and air | ||||||||
DC/DC Converter | LG Electronics 2428-8655 Standard | ||||||||
Instrumentation | MORE info than I know what to do with. Miles per/KWH can be as high as 4.5 round town, and closer to 3.5 miles/KWH at Freeway Speeds. | ||||||||
Top Speed | 93 MPH (149 KPH) Very Quick compared to my previous Mitsubishi Mi-EV | ||||||||
Acceleration | 0 to 60 in 6.5 seconds | ||||||||
Range | 300 Miles (482 Kilometers) Three Hundred PLUS in just round city driving on one full charge | ||||||||
EV Miles |
| ||||||||
Seating Capacity | Seats five adults | ||||||||
Curb Weight | 3,563 Pounds (1,619 Kilograms) | ||||||||
Tires | Michelin Energy Saver A/S 215/50R17 | ||||||||
Conversion Cost | $39,295 Sticker Price $25,961. OUT THE DOOR including Tax and Lic. |