Owner | BEAT | ||||
---|---|---|---|---|---|
Location | Modinagar, Uttar Pradesh India map | ||||
Vehicle | 2019 Yamaha RX 100 2 wheel, 2 passanger E Bike | ||||
Motor | Brushless DC Hub Motor | ||||
Drivetrain | HUB MOTOR | ||||
Controller | Kelly | ||||
Batteries | 13 18650, 72.00 Volt, Lithium-Ion | ||||
System Voltage | 72 Volts | ||||
Top Speed | 75000 MPH (120675 KPH) 75kmph max speed, 29N-m torque. | ||||
Acceleration | 4.1666 m/s² | ||||
Range | 43 Miles (69 Kilometers) approx 70km of range, via 72V, 24Ah battery capacity. | ||||
Watt Hours/Mile | 1728 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 2 Passenger | ||||
Curb Weight | 220 Pounds (99 Kilograms) | ||||
Tires | 2 Tyre | ||||
Conversion Time | less than 3 months. | ||||
Conversion Cost | 65k INR | ||||
Additional Features | It will carry 3oo kg's of weight, 2 innovations are also there |