Owner | Nathan Christiansen | ||||||
---|---|---|---|---|---|---|---|
Location | Mapleton, Utah United States map | ||||||
Vehicle | 1994 Geo Metro 1994 Geo metro - HPEVS AC-35 motor with Curtis 1238 controller. Batteries are Nissan leaf - 14 modules series, 2 parallel. Charger and BMS are from thunderstruck motors. | ||||||
Motor | HPEVS AC-35 3-Phase AC Motor is rated 35 horsepower peak. Max 6000 rpm | ||||||
Drivetrain | AC-35 motor with factory 5-speed manual transmission and clutch | ||||||
Controller | Curtis 1238-7501 550 amp peak - air cooled | ||||||
Batteries | 28 Nissan leaf G2 batteries, 7.40 Volt, Lithium-Ion 14 sets of 2 parallel modules - seen these batteries do 400 amps no problem. I am estimating the pack can hold 9-10 KWH at 100% SOC. | ||||||
System Voltage | 105 Volts | ||||||
Charger | China HiPower CH4100 / TSM2500 Thunderstruck TSM2500. China HiPower CH4100 charger under Thunderstruck name. Air cooled and compatible with j1772. | ||||||
Heater | 1500 watts at 120 volts | ||||||
DC/DC Converter | Todd PC-20-LV Had to replace my Elcon converter because it was not putting out enough current. The Todd has been working great for me so far. | ||||||
Instrumentation | fully custom-build graphical gui. Includes range, cell voltages, motor and controller temps, economy(wh/mi) and other stuff | ||||||
Top Speed | 90 MPH (144 KPH) seen it do 75 on the freeway when motor was limited to 4000 rpm - motor can do 6000 RPM. | ||||||
Acceleration | Likely better than the stock IC engine. | ||||||
Range | 40 Miles (64 Kilometers) Gets about 5 mi/kwh. Battery is about 10 kwh. | ||||||
Watt Hours/Mile | 200 Wh/Mile Based on KWH meter on EVSE, so this number includes charger losses | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Curb Weight | 2,000 Pounds (909 Kilograms) a little bit more then ICE version | ||||||
Tires | 22 inch | ||||||
Conversion Time | About 6 months to take out the gas engine, 6 months to convert to electric, and 6 months to clean everything up | ||||||
Conversion Cost | $8500-9000 | ||||||
Additional Features | Heater, touchscreen GUI, led headlights | ||||||
This car is currently for sale - The previous owner and I have put $9k into it and I am asking $3000. The batteries alone are easily worth $2k on eBay. Car is located about 15 minutes away from Provo, Utah. If interested, email me at nrc71934@gmail.com and I can provide you with more up-to-date pictures. |