Owner | Alex Bessinger | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1963 Honda C105-E 1967 Kawasaki A1-SS 2000 Ford Ranger EV | ||||||||
Location | San Marcos, California United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1998 Ford Ranger EV This is my 2nd factory Ford Ranger EV. This one is a 1998 model, which has the one-year- only fiber composite leaf springs and Watt's linkage on the rear de-dion tube suspension. Since I have two of these trucks, I've decided to put this one up for sale. It does nut currently run, but according to the previous owner did allegedly run about 3-4 years ago. With a new battery pack (either lead acid, or upgrade to lithium) this truck could be back on the road! | ||||||||
Motor | Siemens 67kw, 3 phase AC induction motor. | ||||||||
Drivetrain | 67kw Siemens rear mounted transverse motor with a Getrag concentric planetary gear reduction/differential. | ||||||||
Controller | Siemens | ||||||||
Batteries | 39, 8.00 Volt, Lead-Acid, AGM Lead-Acid, originally 39 8v cells in series. Not sure what is in it now (6v, 8v or 12v). | ||||||||
System Voltage | 312 Volts | ||||||||
Heater | PTC solid state ceramic heater. | ||||||||
Instrumentation | Speedometer, Est. Range (guess-o-meter), state of charge, coolant temp, On/Off indicator, Economy indicator | ||||||||
Top Speed | 75 MPH (120 KPH) Governed top speed. Limited to 65pmh when shifted to "E" position. | ||||||||
Acceleration | On paper, ~12.5s 0-50mph | ||||||||
Range | Unknown (not currently running) | ||||||||
Watt Hours/Mile | 400 Wh/Mile EPA rating | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 3 adults | ||||||||
Additional Features | Air conditioning, power steering, & regen braking. Other than that, it's just a pretty basic truck, no power windows, no cruise control, etc. |