| Owner | Alex Bessinger | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1963 Honda C105-E 1967 Kawasaki A1-SS 1998 Ford Ranger EV | ||||||||
| Location | San Marcos, California United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2000 Ford Ranger EV This is my 2000 Ford Ranger EV, yes, that's right, a factory electric Ford Ranger. It's a bit of a project, and not currently running, but I will be working on remedying that. Check out my YouTube channel if you would like to see my progress! WebPage /> YQSlJEvzlIYD6EFYyRw/ | ||||||||
| Motor | Siemens F8Y8-14bB80 3-Phase AC 67kw/90hp and 140ftlbs of tourque. | ||||||||
| Drivetrain | 67kw (90hp) Siemens 3 phase motor. @312v nominal (374v fully charged). | ||||||||
| Controller | Siemens | ||||||||
| Batteries | 100 100ah, 360.00 Volt, Lithium Iron Phosphate Originally lead acid (39 8v cells in series). Truck was converted to LiFePO4 in 2014, and parked shortly thereafter. Hasn't been driven since. | ||||||||
| System Voltage | 320 Volts | ||||||||
| Heater | Ceramic resistive. | ||||||||
| Instrumentation | State of Charge, Economy/power, Est. miles remaining (guess-o-meter), Speedometer, On/Off gauge, Coolant temp. | ||||||||
| Top Speed | 75 MPH (120 KPH) Governed top speed, limited to 65mph in "E" | ||||||||
| Acceleration | est. 0-60 ~10sec | ||||||||
| Range | Still haven't found out, but my assumption is about 80 mi. | ||||||||
| Watt Hours/Mile | 400 Wh/Mile EPA rating | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 3 | ||||||||
| Curb Weight | 0 TBD | ||||||||
| Tires | 225-70r15 | ||||||||
| Conversion Time | TBD | ||||||||
| Conversion Cost | $1,100 so far | ||||||||
| Additional Features | Equipped with air conditioning and power steering! Not much else in the way of features, it's pretty basic. |




