Owner | riba2233 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1990 Tomos BT | ||||||||
Location | ---, --- Croatia (Hrvatska) map | ||||||||
Vehicle | 1997 Toyota Celica 1997 Toyota Celica | ||||||||
Motor | Kostov K11 Alpha Series Wound DC Great motor, bit underutilized in this conversion. Converted to parallel for lower voltage. | ||||||||
Drivetrain | Original 5-speed transmission with retained clutch | ||||||||
Controller | Zeva MC1000 Great controller, easily available and programmable. | ||||||||
Batteries | 42 Nissan leaf, 3.80 Volt, Lithium-Ion 42 modules from Nissan Leaf, almost entire pack. | ||||||||
System Voltage | 160 Volts | ||||||||
Charger | Two 1.5kw chargers from bmsbattery. | ||||||||
Heater | 1.5 kw inline water heater | ||||||||
DC/DC Converter | Meanwell HLG600-15A Works great, waterproof, 95% efficient, bulletproof... | ||||||||
Instrumentation | Just added Cycle analyst, more than enough :) | ||||||||
Top Speed | 85 MPH (136 KPH) Should go more, but I yet have to try it :) | ||||||||
Acceleration | Very nice, still have to measure it officially. Should be under 7 seconds to 60mph | ||||||||
Range | 80 Miles (128 Kilometers) Should be similar to nissan leaf, but I live in very hilly area. | ||||||||
Watt Hours/Mile | 322 Wh/Mile Not bad for hilly area :) Or 250 on open road at 50 mph... | ||||||||
EV Miles |
| ||||||||
Seating Capacity | Retained 4 persons after homologation :) | ||||||||
Curb Weight | 2,700 Pounds (1,227 Kilograms) Yeah, not to heavy. Almost same as original. | ||||||||
Tires | Toyo CF2 195/65/14 | ||||||||
Conversion Time | too long lol, almost two years with pauses | ||||||||
Car is great to drive, I use it as my daily driver :) |