Owner | riba2233 | ||||
---|---|---|---|---|---|
Owner's Other EV | 1997 Toyota Celica | ||||
Location | ---, --- Croatia (Hrvatska) map | ||||
Vehicle | 1990 Tomos BT | ||||
Motor | Golden Motors HPM5000 72V Brushless DC Works fine for this application! | ||||
Drivetrain | 1 speed chain reduction, 1:6 | ||||
Controller | Kelly KEB48401X Really nice and smooth acceleration. Maybe too fast lol | ||||
Batteries | 224 Samsung 29E, 3.60 Volt, Lithium-Ion 224 cells in 14S16P configuration. Cells are not so powerful, but I use them at 2 C maximum, so they don't sag much. 11 kg, 2 kWh. | ||||
System Voltage | 48 Volts | ||||
Charger | Meanwell HLG 320 54A Fully waterproof, adjustable V/A, 95% eff. | ||||
Heater | None | ||||
DC/DC Converter | 48-12 V 10A Generic converter from ebay, waterproof type. 10A | ||||
Instrumentation | Cycle Analyst | ||||
Top Speed | 35 MPH (56 KPH) It's registered as moped, so it's not allowed to go faster than 35 mph. | ||||
Acceleration | Actually maybe even too much :) But really nice. | ||||
Range | 55 Miles (88 Kilometers) Depends on the terrain and speed, from 60 to 90 km. | ||||
Watt Hours/Mile | 40 Wh/Mile Vehicle is optimized for economy instead of power. | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 155 Pounds (70 Kilograms) Almost the same as original, thanks to lightweight batteries. | ||||
Tires | Sava MC 11 17" | ||||
Conversion Time | About two years, most of that was waiting for something. | ||||
It's fully legal! |