Owner | Daniel Bernier | ||||||
---|---|---|---|---|---|---|---|
Location | Albuquerque, New Mexico United States map | ||||||
Vehicle | 1977 Subaru #500 This is a Jet Industries Electravan.It is the only Model #500 Electravan I have seen posted anywhere. It's also the only 1977 model I've seen. The model #500 is quite different than the model #600. It only has a Baldor 10.5 hp motor in it while the model #600 have the G.E. 20 hp. It's in excellent condition with no rust and only 3,700 km original. I believe this is one of the earliest Electravans in existence and possibly one of the early prototypes. From the test data I have found, the model #500 was never put into production for sale to the public. It appears that a few were built in 1977 for testing purposes, but only in 1977. In the 1978 the model #600 was built on the newer Subaru Sambar 600 platform. I did find some test data that was done by the government that gives the specs of the model #500 electravan, so I know they did make them, how many I don't know. If anyone knows what the serial numbers on these vans tell about the vehicle or how many were produced please contact me. Thank you. | ||||||
Motor | Baldor Series Wound DC | ||||||
Drivetrain | 10.5 hp Baldor 96v 4000 rpm motor with 4 speed manual transmission | ||||||
Batteries | 0.00 Volt, | ||||||
System Voltage | 96 Volts | ||||||
Heater | Diesel fuel | ||||||
Top Speed | 50 MPH (80 KPH) | ||||||
Range | 40 Miles (64 Kilometers) | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults and cargo, or 12 circus clowns | ||||||
Curb Weight | 1,200 Pounds (545 Kilograms) without batteries | ||||||
Tires | 5.00-10 Bridgestone |