Owner | Carol & Javier | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Port Moody, British Columbia Canada map | ||||||||
Vehicle | 2016 Kia Soul EV | ||||||||
Motor | Permanent Magnet AC Synchronous Max. Power Horsepower (hp) @ rpm 109 Max. Power Kilowatt (kW) @ rpm 81.4 Max. Torque Pound-Feet (lb.-ft.) @ rpm 210 Max. Torque Newton meter (Nm) @ rpm 285 | ||||||||
Batteries | 0.00 Volt, Lithium-Polymer 30 kWh 241 (8.5 cu. ft.) | ||||||||
System Voltage | 360 Volts | ||||||||
Charger | On-Board Charger (OBC) 6.6kW Charge Port - AC with Port Nozzle Lock SAE J1772 Charge Status Indicator - 3 Levels | ||||||||
Instrumentation | AM/FM/MP3/SiriusXM Audio System UVO EV Services Rear-Camera Display Voice-Command Navigation with 8" Display and HD Radio Trip Computer Active Eco System Push-Button Start with Smart Key and Immobilizer | ||||||||
Range | 93 Miles (149 Kilometers) We live in Canada. Range is 183 Km at 100% battery full | ||||||||
Watt Hours/Mile | EPA MPGe (City/Highway/Combined) 120/92/105 | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 | ||||||||
Tires | 16" Alloy Wheels, White with Satin Metal Spokes | ||||||||
Conversion Time | 84 months credit at 1.99% | ||||||||
Conversion Cost | $42,000 Canadian minus $5000 British Columbia rebate minus $3000 Scrap-It program for old car minus $250 instant rebate | ||||||||
Additional Features | Regenerative Braking Kia 3rd-generation regenerative system. Highly efficient, it can recover braking energy at deceleration speeds below 2 mph. |