| Owner | Mihai Lazar | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Rosiori de Vede, Teleorman Romania map | ||||||||
| | |||||||||
| Vehicle | 1999 Opel Corsa B City Coversion electric car, made in 2014. | ||||||||
| Motor | Electro Vehicles Europe 60 volti/200 Amp Series Wound DC | ||||||||
| Drivetrain | original sistem drive | ||||||||
| Controller | EVM1 CONTROLER 144V/600A,HOME MADE | ||||||||
| Batteries | 75 TAB MOTION, DEEP CYCLE, 60.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 60 Volts | ||||||||
| Charger | CHR M1 AUTOMATIC CHARGER,1500W,HOME MADE | ||||||||
| Heater | PTC electrical resistance | ||||||||
| DC/DC Converter | Meanwell 36-72V/12V, 27,5A | ||||||||
| Instrumentation | Digidal volmeter, digital ampermeter, individual baterry led bargraph | ||||||||
| Top Speed | 40 MPH (64 KPH) | ||||||||
| Acceleration | Moderation | ||||||||
| Range | 45 Miles (72 Kilometers) | ||||||||
| Watt Hours/Mile | 280 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,314 Pounds (1,051 Kilograms) | ||||||||
| Tires | 145/80/13 | ||||||||
| Conversion Time | 2 years |




