Owner | Tukora | ||||
---|---|---|---|---|---|
Location | Budapest, Central Hungary Hungary map | ||||
Web/Email | WebPage | ||||
Vehicle | 2014 Bobber Electric bobber for rare peoples. water cutted Al 6082 aircraft material. | ||||
Motor | Crystalyte Crown TC-80 Brushless DC Crystalyte TC-80 hub motor. maximum 108V 90A power nominal and for not crazy users 48-72V 50-60A BigBoy use 48V 50A (enough for city ride) | ||||
Controller | Customized Grin Tech Infineon Controller Modified stock Grin Tech Infineon 72V 40A controller Throttle controlled regen brake Modified shunt and some other parts | ||||
Batteries | 2 Custom made from prismatic cells , 48.00 Volt, Lithium Iron Phosphate 16 prismatic cells one battery is 48V (52-53) 20Ah BMS included one pack have 1x16cell BMS two serial battery on board 48V (52-53) 40Ah | ||||
System Voltage | 52 Volts | ||||
Charger | Crystalyte 48V 12A 58,4V and 12A (3,65V per cells) normal charge 3 hours fast charge with curtis 48V 40A charger is <1hour | ||||
DC/DC Converter | custom DC-DC 60V -> 13,8V 3A 3A enough for LED head/tail light and cloud horn | ||||
Instrumentation | Grin Tech CYCLE ANALYST I love it! | ||||
Top Speed | 70 MPH (112 KPH) easy ride to 35mph (56km/h) littlebit havier to 60mph (98km/h) hard ride with over 60mph (98km/h) Crystalyte TC-80 motor is 10rpm/volts two parallel battery can 52V this is 44mph (71km/h) two serial battery (switchable on board) can 104V this is double speed. But exactly less than double is 70mph (112km/h) | ||||
Acceleration | 52V 50A (exactly 51,5A) is 2500-2600W controller limited power good enought for city ride. stop and go. redlights and etc. better then cars in traffic | ||||
Range | 60 Miles (96 Kilometers) 60 miles with city ride 40mph in mountain town 70-80 miles with city ride 40mph in flat town 50 miles in heavy traffic with many stop and go and high speeds between lights (20-60mph) | ||||
Watt Hours/Mile | 34 Wh/Mile in average town with hills and flats and lights | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 115 Pounds (52 Kilograms) Frame is 44lbs (20kg) Battery is 33lbs (15kg) | ||||
Tires | 26x4.00 fat bike tyre and 4" wide rim | ||||
Conversion Time | 2m design 2w build | ||||
Conversion Cost | 2600$ (2300EUR) | ||||
Additional Features | we have sidecar version with 300miles (480km) range that have 2 motor, second in sidecar wheel. maximum speed is almost 100mph (160km/h) with crystalite TC100 motor | ||||
many pictures here WebPage WebPage |