Owner | Paul Cain | ||||
---|---|---|---|---|---|
Location | Prunedale, California United States map | ||||
Vehicle | 1972 Porsche 914 This is a resto-mod project. The goal is to keep the weight and horse power roughly stock, and not loose ANY trunk space. | ||||
Motor | AC-46 3-Phase AC 75 HP 130 ft/lbs torque 85 pounds | ||||
Drivetrain | AC46 3 phase coupled to a Porsche 901 5- speed side-shift transaxle. | ||||
Controller | Curtis 1238-7501 | ||||
Batteries | 48, 7.40 Volt, Lithium-Ion The 24 kWh battery pack consists of 48 modules and each module contains four cells, a total of 192 cells, and is assembled by Automotive Energy Supply Corporation (AESC). LiMn2O4 cathode from Nippon Denko, a graphite anode from Hitachi Chemicals, a Celgard PP dry separator, and an EC type LiPF6 electrolyte from Tomiyama. | ||||
System Voltage | 96 Volts | ||||
Charger | Elcon 6KW 6000 watt smart charger Orion BMS | ||||
Heater | Ceramic core electric, ducted. | ||||
DC/DC Converter | 96 96 - 12 volt DC converter | ||||
Instrumentation | stock Porsche cluster | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 2,200 Pounds (999 Kilograms) | ||||
Conversion Time | in progress |