Owner | Manuel Pregal | ||||
---|---|---|---|---|---|
Location | Vigo, Pontevedra Spain map | ||||
Web/Email | http:www.vectrix.com | ||||
Vehicle | 2011 Vectrix Vx1-Li+ | ||||
Motor | Brushless DC radial air-gap motor Peak Power: 21 kW peak power at motor shaft Max Current: 275 Amps Max Torque: 65 Nm | ||||
Drivetrain | Planetary gear | ||||
Batteries | 40 GP45EVLF, 3.20 Volt, Lithium Iron Phosphate | ||||
System Voltage | 130 Volts | ||||
Charger | Runke Charger | ||||
Heater | Leather Jacket, Gloves, Hood.... | ||||
Instrumentation | Serial | ||||
Top Speed | 68 MPH (109 KPH) | ||||
Acceleration | 0-50 mph in 6,25s | ||||
Range | 55 Miles (88 Kilometers) In city driving no more than 60km. | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 460 Pounds (209 Kilograms) | ||||
Tires | Pirelli: GTS23 120/70-14 (front) Pirelli Diablo Scooter 140/60 13 (rear) | ||||
Conversion Time | - | ||||
Conversion Cost | 7.500,00Euro | ||||
My first "serious" electric vehicle. Bought in 2011 from the spanish importer. Li+ Battery pack replaced in 2013 due to low range problems (warranty). Rear wheel replaced aprox 10.000km Now (2014), again battery problems (missing bars and "low voltage" signal). Trying to solve with discharges and eq-charges...but it seems that I will replace GP batts with Calbs or A123. |