Owner | Rob Oberbreckling | ||
---|---|---|---|
Location | Boulder, Colorado United States map | ||
Web | WebPage | ||
Vehicle | 1994 Suzuki DR-350 | ||
Motor | Mars ME1003 Permanent Magnet DC | ||
Drivetrain | Direct drive | ||
Controller | Alltrax 7245 | ||
Batteries | 20 CALB/Skyenergy CA60, 3.20 Volt, Lithium Iron Phosphate | ||
System Voltage | 64 Volts | ||
Charger | EMC60-15 From Elite Power Solutions. | ||
Heater | Warm thoughts | ||
DC/DC Converter | Green Galaxy Only puts out 10A, but I run LED lights. My usual draw is under 500mA, so 10A is more than needed. Very small and lightweight, but non-isolated. | ||
Instrumentation | Cycle Analyst | ||
Top Speed | 65 MPH (104 KPH) Current gearing is 15:50 with 520 chain. Could be geared to go faster. | ||
Acceleration | Feels like a 500cc-650cc single cyclinder | ||
Range | 40 Miles (64 Kilometers) All depends on how (and how fast) you ride | ||
Watt Hours/Mile | 85 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 325 Pounds (147 Kilograms) | ||
Tires | Shinko 705 | ||
Conversion Time | About 8 months | ||
Conversion Cost | Just north of $4k | ||
Update: I've ridden over 2300 miles now (3700km) and it still rides like new. Absolutely love it. Great commuter too. Depending on riding style, range is still typically 30-35mi (48-56km). But, much of my riding is commuting (25-50mph). In the city, my watt/hr/mi is often in the low 70s. Light weight really helps efficiency in stop and go. I've added pictures of some offroad riding in the Colorado mountains. Throttle and torque are more responsive than gas bikes I've ridden. Can literally leap out of whoop-de-doos with a twist. I did have to make the rear rack stronger, but now I can even jump the bike (not anything big of course). Hikers actually approach me when riding to talk...with a smile. |