Owner | Bryan Avery | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Eugene, Oregon United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1997 Honda Accord | ||||||||
Motor | Siemens 5133WS18 3-Phase AC water cooled | ||||||||
Drivetrain | Stock 5-speed transmission with clutch | ||||||||
Controller | Siemens 100 kW, AC short inverter, water cooled | ||||||||
Batteries | 24, 12.00 Volt, Lead-Acid, AGM 28Ah, temp battery pack until I can find/afford some decent lithium batteries (My first pack of ThunderSky Lithium batteries was absolute junk, hence my current temporary pack). | ||||||||
System Voltage | 288 Volts | ||||||||
Charger | Manzanita Micro PFC-30 | ||||||||
Heater | two 240V rated 1500W ceramic heater cores | ||||||||
DC/DC Converter | Siemens integrated into inverter ( 60 Amp cont, 90 Amp peak) | ||||||||
Instrumentation | Link 10 (E-Meter), plus an analog ammeter | ||||||||
Top Speed | Top speed is unknown, but should be in the 85-100 mph range. | ||||||||
Acceleration | Acceleration is comparable to the stock 145 HP 4-cyl engine. | ||||||||
Range | 10 Miles (16 Kilometers) The original plan was to use a 500 lbs. pack of lithium batteries which I anticipated would provide nearly a 100 mile range. Unfortunately, the lithium batteries were not able to provide enough power to give decent acceleration, so I am now using a small "temporary" 600 lbs. pack of regular lead acid batteries. This gives me a useable 10 mile range until I can find something better to upgrade to. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 3,480 Pounds (1,581 Kilograms) | ||||||||
Tires | Nitto NT555's (225 35 ZR19) on aftermarket Enkei 19" wheels. ; Probably not the best for rolling resistance, but they do look pretty. | ||||||||
Conversion Time | Almost 5 years off & on. | ||||||||
Conversion Cost | Approx. $15K, excluding a few costly mistakes like the $8k pack of junk ThunderSky batteries. | ||||||||
Additional Features | Bi-xenon HID headlight conversion (for both high & low beams), Suspension upgrades including Intrax front & rear swaybars, Neuspeed front strut brace, Neuspeed/Koni shocks, Ground Control coil-over kit with customized spring rates to handle the additional weight. |