Owner | Noleander | ||||
---|---|---|---|---|---|
Location | Riverside, California United States map | ||||
Vehicle | 1985 Honda Interceptor Converted originally in 2010 with 8-Optima D34/78 batteries, then tried out Thunder-Sky, which failed, then bought and installed some CALB cells to my satisfaction | ||||
Motor | Advanced DC K91-4003 Series Wound DC I am over-volting this motor at 120 volts | ||||
Drivetrain | Direct drive | ||||
Controller | Evnetics Soliton Jr. Yes, I put an insanely large motor controller in my motorcycle and it is worth it. | ||||
Batteries | 36 CALB/Skyenergy 40Ah, 115.20 Volt, Lithium Iron Phosphate These are way better than Thunder-Sky. | ||||
System Voltage | 115 Volts | ||||
Charger | Elcon 1500 watt | ||||
Heater | Been thinking about scavenging motor, controller and battery heat by way of a fan and tube into my jacket, but I live in So Cal, so it's not going to be necessary for now. | ||||
Instrumentation | I made a holder for my smart phone, which I use for my 0-60 times, gps, speedo and any other computing needs I may have while riding. JLD-404Intelligent Ah meter. | ||||
Top Speed | 87 MPH (139 KPH) I have different sprockets that I change out for testing performance | ||||
Acceleration | 0-60 mph in 7.783 sec 0-87 mph in 14.7 sec | ||||
Range | 26 Miles (41 Kilometers) I am very throttle happy and a lot of my available capacity gets lost as heat in the cells. If I were to limit current from the batteries and drive like a sane-r person, I might actually be able to break 45 miles in good conditions and at 45 mph. | ||||
Watt Hours/Mile | 142 Wh/Mile Freeway whr/mile is over 180, while in city driving I got 142 last I checked, but my average speed was 35, max of 50 and I'm not trying to conserve for maximum range yet. | ||||
EV Miles |
| ||||
Seating Capacity | 2, but I'm sure in certain countries, 3or 4 people would find places to sit and there's definitely enough power for that kind of weight. | ||||
Curb Weight | 530 Pounds (240 Kilograms) The bike weighs almost exactly what it did stock. | ||||
Tires | stock | ||||
Conversion Time | Initially converted in less than 3 days, but I have been reworking it since then, so it's technically still under the knife. | ||||
Conversion Cost | Soliton: $2000 CALB cells: $2000 K91-4003: $500 donor: $1000 misc: $1000 and counting | ||||
Additional Features | I cut apart the fuel tank and created a trunk-space therein. I managed to centralize most of the mass such that I have enough room where the gasoline used to reside to fit 5 dozen eggs, a gallon of liquid beverage and nook&crannies for things that like nooks and crannies. | ||||
I have yet to trim some weight and further centralize the mass and make it more aerodynamic for better acceleration/range/EV grin. |