| Owner | Maarten Emke | ||||
|---|---|---|---|---|---|
| Location | Huizen, North Holland Netherlands map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 1986 Land Rover Defender Full electric Land Rover Defender to be used as Game Drive Vehicles. Vehicle is right hand drive and can carry 2 drivers and maximal 9 passengers | ||||
| Motor | Electro Vehicles Europe EVE M3-AC50/4-L 3-Phase AC Nominal Power 50 kW, maximum 70 kW for 60 seconds Nominal Torque 200 Nm, maximum 300 Nm for 60 seconds | ||||
| Drivetrain | Permanent 4WD with differential lock | ||||
| Controller | Electro Vehicles Europe Quantum 330 100 kW | ||||
| Batteries | 80 CALB/Skyenergy 130AHA, 3.20 Volt, Lithium Iron Phosphate | ||||
| System Voltage | 256 Volts | ||||
| Charger | Eltek Valere 2x 3 kW Traction Battery Charger Module IP67, 250 - 420V DC Maximal charging time 5 hours | ||||
| DC/DC Converter | Meanwell HRPG-300-12 - AC-DC | ||||
| Instrumentation | IFM Ecomat Mobile CAN based PLC with display | ||||
| Top Speed | 50 MPH (80 KPH) Maximal speed 80 km/h Average speed 30 km/h | ||||
| Range | 60 Miles (96 Kilometers) | ||||
| Watt Hours/Mile | 560 Wh/Mile 350 whr/km off-road driving | ||||
| EV Miles |
| ||||
| Seating Capacity | eLandy is right hand drive and can carry 2 drivers and maximal 9 passengers | ||||
| Curb Weight | 5,038 Pounds (2,290 Kilograms) Gross vehicle weight 3050 kg Curb weight 2285 kg | ||||
| Tires | Michelin 4x4 XZL 7.50R16 | ||||
| Conversion Time | 1 year | ||||
| Additional Features | Full nut and bolt restoration of Land Rover Defender. Adapted suspension to support extra weight in the front. |
