Owner | Vince Barut | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Edmonton, Alberta Canada map | ||||||||
Vehicle | 2003 Ford Ranger Edge | ||||||||
Motor | Netgain Warp 9 dual shaft Series Wound DC | ||||||||
Drivetrain | Stock 5-Speed Manual Transmission with Clutch | ||||||||
Controller | Curtis 1231C with PB-6 Pot | ||||||||
Batteries | 44 Thunder Sky 160A, 3.20 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Elcon PFC2500 | ||||||||
Heater | Single core 1500W | ||||||||
DC/DC Converter | Go Power GPC-45 | ||||||||
Instrumentation | EV Pro Fuel Gauge 500 A Ammeter | ||||||||
Top Speed | Still Testing - not worth testing on snow packed roads | ||||||||
Acceleration | Still Testing - not worth testing on snow packed roads | ||||||||
Range | 60 Miles (96 Kilometers) Still Testing - not worth testing on snow packed roads. | ||||||||
Watt Hours/Mile | 463 Wh/Mile Testing was on average below 10 F (-12 C) on uneven snow packed roads (Feb-Mar '13). I hope to have better summer Whr/mi. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 Adults | ||||||||
Conversion Time | 2.5 yrs with 1 yr break | ||||||||
Thanks to Canadian Electric Vehicle. |