Owner | Philipe Misch | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | Datsun 2000 Roadster | ||||||
Location | Palo Alto, California United States map | ||||||
Vehicle | 1992 Toyota Tercel this is not an aero-dynamic car to start with; it's tall, recessed lights, huge frontal area, it's not designed for speed and agility. But for the price, it is nice to learn from it. | ||||||
Motor | D&D Motor Systems, Inc. Series Wound DC Small 72 V Motor | ||||||
Drivetrain | Clutchless direct driven 4-speed transmission | ||||||
Controller | Alltrax 7245 450 A controller, 72 volt (90V max) | ||||||
Batteries | 24 Thunder Sky 100Ah, 3.20 Volt, Lithium Iron Phosphate I bought all of it used, most were over-discharged and some of the cells did not make it so I have to replaced with another "good" used ones. Thanks to eBay. | ||||||
System Voltage | 75 Volts | ||||||
Charger | Elcon 1500 Modified electronically to charge 25 cells | ||||||
Heater | 12VDC ceramic heater for defrosting. Wear thick jacket when needed and besides, it's California, when did it get too cold to warrant a need for heater? | ||||||
DC/DC Converter | Curtis 72VDC to 12VDC | ||||||
Instrumentation | Harborfreight Volt meter, it's free with Sunday newspaper coupons and $8 if you buy it. | ||||||
Top Speed | 66 MPH (106 KPH) With just 25 cells, I was surprised that this car can go over 60 mph. Maybe because it's under 2000 lbs, or the aero-mods I have on it, battery weight distribution or a combination of all. The transmission only has 4 speed (adequate for me) The car runs fine with 2nd and 3rd gear, sometimes I go for many miles without shifting at all. I will post the video of the freeway speed on a level ground. | ||||||
Acceleration | Just like the old ICE but it takes a while to accelerate after 40 mph. | ||||||
Range | 40 Miles (64 Kilometers) It will probably much less with freeway driving. I drive mostly side streets or in town. My work is only 4 miles one way and average around 20 miles a day with errands. I went to 40 miles with combined city and freeway and still have plenty of energy left for more. Luv it! | ||||||
Watt Hours/Mile | I will need to do this calculation someday. The amp reading is approx 35 to 40 amps with 35 mph speed on a level ground. | ||||||
EV Miles |
| ||||||
Seating Capacity | seats four comfortably or 4 kids and one driver. | ||||||
Curb Weight | 1,792 Pounds (814 Kilograms) Almost the same as the stock weight and getting less. I am slowly removing unnecessary weight like; spare tire, Super heavy and fat wheels to stock steelies, tools, accessory battery and took off more than 100lbs. still in the process of removing more (thick heavy carpets), maybe panels and back seat that I don't need. I will replace steelies again with lighter ones and go with original size tires. | ||||||
Tires | it was 225-60 R14 replaced with 170-75-R13, the stock was 155-75 R13 | ||||||
Conversion Cost | I purchased this vehicle and with all the used EV parts. I will not post the price because it's so dirt-cheap you won't believe it, I have the receipt to prove it though. | ||||||
Additional Features | Performed aero-mods on the front grill and under belly. I also distributed the weight of the batteries in rear and front to have that elevator-effect of counter-balance so the motor is neither pulling or pushing. Solar panel to run fan and regulate air inside the compartment. LED bulbs installed where I can except headlight.Insulated battery compartments and hood. Replaced noisy brake vacuum pump with a much quieter one, I only notice it turn on when the car is not mobile. | ||||||
Initially, with just 24 cells, my max speed was close to 45 mph before any mods were done. Then I added one more cell (3.2VDC), increased charge from 82 to 87 VDC, Replaced big fat heavy rims and tires with smaller steelies, will look for better ones in the future. Aero-mod the front and under belly, removed weight and distributed the battery weight. Now my max speed was increased to over 65mph on the freeway. With more upcoming plans to reduce weight, tires upgrade, side mirror removal, and more aero-mods, I am hoping to add more speed that is not needed but nice to have. I will definitely apply what I learned on this with my other project that is much smaller, lighter and 5 speed roadster and will use the same identical parts for comparison. This is a very simple design with no special electronics (no BMS, heavy duty charger, special gauges, etc), no expensive shop modifications except for the adapter plate, just simple DIY work and aero-mods, yet functions like how it was intended, to get me from point A to point B --period! |