| Owner | Giulio Maldacea | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | eCustom ePedal Kart eXTREME 2011 eTrex | ||||
| Location | Viterbo, Viterbo Italy map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2011 Dirty BIke Decathlon | ||||
| Motor | 3-Phase AC Originally taken from a chinese scooter modified and tuned to support more power up to 26 Kw (peak) | ||||
| Drivetrain | 24'' Maxxis | ||||
| Controller | Kelly 200A | ||||
| Batteries | 10, 140.00 Volt, Lithium Iron Phosphate now testing LiPo system made by 6X 6S | ||||
| System Voltage | 140 Volts | ||||
| Instrumentation | Cycle Analyst | ||||
| Top Speed | 130 MPH (209 KPH) | ||||
| Acceleration | 0-100 in 6 seconds (about) | ||||
| Range | 35 Miles (56 Kilometers) | ||||
| EV Miles |
| ||||
| Curb Weight | 37 Pounds (16 Kilograms) | ||||
| Tires | 24'' |
