| Owner | Giulio Maldacea |
|---|---|
| Owner's Other EVs | ePedal Kart 2011 Maxxis eXTREME 2011 eTrex |
| Location | Viterbo, Viterbo Italy map |
| Web/Email | WebPage |
| Vehicle | 2012 1 Electric bicycle developed on chopper frame, front wheel 26', rear wheel 24', hub motor 1,5 Kw, battery LiFEPO4 48V 20 Ah, small solar panel inserted in the frame to recharge a 12V Lipo used for lamp. |
| Motor | Golden Motors Customized Brushless DC |
| Controller | Golden Motors External With regen |
| Batteries | 48.00 Volt, Lithium-Polymer |
| Top Speed | 30 MPH (48 KPH) |
| Range | 35 Miles (56 Kilometers) |
| Seating Capacity | 1 adult |
| Conversion Time | 2 weeks |
