Owner | sz.peter | ||||
---|---|---|---|---|---|
Owner's Other EV | 1993 Bike-tech MTB | ||||
Location | Budapest, Central Hungary Hungary map | ||||
Vehicle | 1993 Bike-tech MTB (German brand) converted to a hub-geared road bike, now converted to electric bike | ||||
Motor | Unite Motor MY1018 36V/450W, overloaded to 700W (max. output mechanical power). This motor is quite loud at high loads due to the spur gears in the gearbox. | ||||
Drivetrain | Shimano Alfine 8-speed hub gear, driven at max. 38Nm input torque. 9-tooth chainring on the motor, 20-tooth on the hub, no pedals. | ||||
Controller | Homemade 1kW DC motor controller with 28A cycle-by-cycle motor current limit | ||||
Batteries | 45.00 Volt, LiFePO4 40160S, 14 cells in series: ~45V, 16Ah, 720Wh. Homemade BMS including on-off circuit, resistive cell balancer, charge control, overvoltage/undervoltage protection and 60A short-circuit protection. | ||||
Charger | 4A Chinese charger for 16 LiFePO4 cells modified for 14 cells | ||||
Instrumentation | Homemade display | ||||
Top Speed | 26 MPH (41 KPH) | ||||
Range | 50km on flat road 20km permanent uphills (~5% slope) 35km on mixed terrain up and downhills | ||||
Watt Hours/Mile | 22-58Wh/Mile (14-36Wh/km) | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Conversion Cost | ~1000USD |