Owner | Martin Winlow | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2001 Daihatsu HiJet Sebring SX Kit Car | ||||||
Location | Much Hadham, England United Kingdom map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2008 Vectrix VX-1 Maxi-size, high performance, all-electric scooter. 400cc equivalent. | ||||||
Motor | SBC Brushless DC 20.2 kW (27.1 hp) peak; 7 kW (9.4 hp) continuous (wiki) | ||||||
Drivetrain | 125V 3.7kWh NiMh battery, rear wheel planetary gear drive from brushless DC motor. Electric reverse (rotate throttle backwards from stop). Regenerative braking. | ||||||
Controller | Built-in | ||||||
Batteries | 102 Gold Peak GP30EVH, 1.20 Volt, Nickel-Metal Hydride | ||||||
System Voltage | 125 Volts | ||||||
Charger | Built-in | ||||||
DC/DC Converter | Built-in | ||||||
Top Speed | 68 MPH (109 KPH) Originally limited by controller to 60mph - modified since by firmware upgrade. | ||||||
Acceleration | Initially a bit lame but after 5 mph or so it goes well up to about 40 mph where it drops off steadily up to top speed. Generally OK for such a big and heavy lump (234kg) but if it had 2 gears it would be excellent... | ||||||
Range | 65 Miles (104 Kilometers) From the manual (and with a new pack): 25mph : 65m 35 : 54 40 : 48 50 : 36 60 : 20 | ||||||
Watt Hours/Mile | 130 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 515 Pounds (234 Kilograms) | ||||||
Conversion Time | N/A | ||||||
Conversion Cost | Bought off eBay for UK£2k in March 2012 with 6k miles (10k km). | ||||||
I still own the Vectrix but it is off the road now that I have retired and pending a move to Scotland. It has about 33k km on it now. |