| Owner | ASivert | ||
|---|---|---|---|
| Owner's Other EVs | Bentrider Azub 3KW go kart electrique motor induction 10KW catrike expedition electric 3KW | ||
| Location | Soissons, Aisne France map | ||
| Web | WebPage | ||
| Vehicle | 2010 birel | ||
| Motor | Lynch 60V 200A double motor Permanent Magnet DC 300A for 10 minutes so 56 kW for the acceleration | ||
| Drivetrain | brake rear and front | ||
| Controller | Sevcon powerpack 100V 600A Easy for programming | ||
| Batteries | Thunder Sky li po fer 90A.H, 80.00 Volt, Lithium-Polymer 22 elements | ||
| System Voltage | 80 Volts | ||
| Charger | university project - triple icharger 3010B 30A with 3 alimentations PC 12V 30A - balance for each element at 10 A | ||
| Instrumentation | Large screen Cycle Analyst v2.23 | ||
| Top Speed | 75 MPH (120 KPH) | ||
| Acceleration | 4.5 s for reaching 75 miles | ||
| Range | 125 Miles (201 Kilometers) 20 hours | ||
| Watt Hours/Mile | 10 kWatt for speed 100 km/h (62 mph) 5 KW for speed 80 km/h (50 mph) autonomie 45 minutes to 62 mph | ||
| EV Miles |
| ||
| Seating Capacity | 1 | ||
| Curb Weight | 360 Pounds (163 Kilograms) | ||
| Tires | duro and bridgestone | ||
| Conversion Time | 1 year | ||
| Conversion Cost | 8000 euros | ||
| university high degree electric soissons france aisne02geii.e-kart.fr e-kart.fr (menbre 02A -IUT GEII de l'Aisne-Soissons) iut-aisne.fr/ | |||



