| Owner | James Wolfe | ||
|---|---|---|---|
| Owner's Other EVs | 1982 Pontiac J2000 1988 Pontiac Fiero 1995 Solectria E-10 | ||
| Location | Glendale, Arizona US map | ||
| Web/Email | WebPage | ||
| Vehicle | 1993 Dodge TEVan | ||
| Motor | General Electric Separately Excited DC 70 HP | ||
| Drivetrain | 2 speed transaxle with reverse and Park by Gear Vendors. | ||
| Controller | General Electric Proprietary solid-state microprocessor | ||
| Batteries | 30 Saft STM5-180, 6.00 Volt, Nickel-Cadmium, Flooded in 6 dismountable pods under floor | ||
| System Voltage | 180 Volts | ||
| Charger | Martin-Marietta Proprietary On-board Power Factor Corrected with 20 or 40 Amp charge rates from 120V to 220V three phase. Normal charge uses a 50A/230V circuit. | ||
| Heater | 8.8KW 3-level ceramic, really unnecessary for Phoenix | ||
| DC/DC Converter | General Electric 120 Amp output, no auxilary battery | ||
| Instrumentation | Temperature gauge for Traction Motor, (limits the current to the motor if the pointer rises to the "H" mark) The Fuel guage displays the remaining power in the batteries | ||
| Top Speed | 70 MPH (112 KPH) | ||
| Range | 80 Miles (128 Kilometers) according to specs, tested to 70+ | ||
| Watt Hours/Mile | Varies from 300-500 | ||
| EV Miles |
| ||
| Seating Capacity | 5 adults + 60 pounds (810 pounds) | ||
| Curb Weight | 5,040 Pounds (2,290 Kilograms) as per shipping documents | ||
| Tires | P205/75R15 Goodyear Millenium at 50PSI (OEM) | ||
| Conversion Cost | $120,000 | ||
| Additional Features | Electric Power Steering Power Brakes Electric driven AC Regenerative Braking Driver side airbag Centralized Watering System | ||
| Built on the same assembly line as the T-115 series Caravan's at the Windsor, Ontario Canada plant and shipped to Bell Dodge in Phoenix. The purchaser was Salt River Project, one of our 2 electricity providers in the Valley. | |||





