| Owner | James Wolfe | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1982 Pontiac J2000 1993 Dodge Caravan (TEVan) 1988 Pontiac Fiero | ||||
| Location | Glendale, Arizona US map | ||||
| | |||||
| Vehicle | 1995 Solectria E-10 Chevrolet S-10 | ||||
| Motor | Azure Dynamics/Solectria GT20T 3-Phase AC (2) 3 PHASE AC Induction | ||||
| Drivetrain | (2)3-phase AC induction motors direct drive, no transmission. Reverse is by controller. | ||||
| Controller | Brusa (2) AMC320/325 1-AMC320 & 1-AMC325 | ||||
| Batteries | 12 Dynasty 12-370, 12.00 Volt, Lead-Acid, AGM 12V 100Ah @ 20 hr rate, 388 wpc (15 minute rate to 1.67 VPC @ 77F) The vehicle came from the auction with no batteries. I installed 12 Dynasty UPS batteries to do the system checks. | ||||
| System Voltage | 144 Volts | ||||
| Charger | Zivan NG5 230V input, 144V/30A output Programmed IUIa 200AH | ||||
| DC/DC Converter | Azure Dynamics/Solectria | ||||
| Instrumentation | Tach, Solectria Ahr counter and E-meter | ||||
| Top Speed | 70 MPH (112 KPH) (estimated) | ||||
| Range | W/ proper batteries, 45 Miles. | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 3,080 Pounds (1,400 Kilograms) (Estimated) | ||||
| Tires | Goodyear Regatta-2 inflated to rated 44 lbs. | ||||
| Additional Features | Power steering, Power brakes, Air Conditioning, 1520 lb payload and full use of the pickup bed. | ||||
| Purchased at auction here in Phoenix. (The same auction yard that I purchased the TEVan at.) This one came from APS, our other power company. | |||||



