Owner | Tyler Thomas | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Park City, Utah United States map | ||||||||
Vehicle | 1993 Suzuki GS500E | ||||||||
Motor | Mars Etek Permanent Magnet DC 10HP 48V 100A | ||||||||
Drivetrain | chain | ||||||||
Controller | Kelly KDZ48201,24V-48V,200A,PM with Regen 80A continues never pulled over 140A (sucky batteries ) | ||||||||
Batteries | 20 10 Ah, 12.00 Volt, Lead-Acid, Flooded 20 lead acid motorcycle batteries 50AH 48V | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | 3* 2.4AH 48V lead acid charge | ||||||||
DC/DC Converter | 48V to 12V 10A | ||||||||
Instrumentation | 200V 200A LED molty meter | ||||||||
Top Speed | 60 MPH (96 KPH) on flat 55 is the norm | ||||||||
Acceleration | really slow (needs better battery/ controller) | ||||||||
Range | 20 Miles (32 Kilometers) this deteriorated with time. :( | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 380 Pounds (172 Kilograms) the original bike was 380 pounds too so pretty good | ||||||||
Conversion Time | after all of the parts got here one week | ||||||||
Conversion Cost | $1700 |