Owner | Mikica | ||||
---|---|---|---|---|---|
Location | Zrenjanin, Serbia Serbia map | ||||
Web/Email | WebPage | ||||
Vehicle | 1994 Peugeot 106 leman | ||||
Motor | Koncar Series Wound DC 76v 5kw 2200 o/min | ||||
Controller | Zapi 80/500 Polovan sa viljuskara | ||||
Batteries | 30 sinopoly 100Ah, 3.20 Volt, Lithium-Polymer | ||||
System Voltage | 96 Volts | ||||
Charger | Elcon 1,5 kw 12A | ||||
Heater | webasto with existing water heating system | ||||
DC/DC Converter | Kelly | ||||
Top Speed | 56 MPH (90 KPH) | ||||
Acceleration | ok | ||||
Range | 60 Miles (96 Kilometers) I have not tested the maximum range for the daily needs of 30 km without its problems, has a maximum of one day I moved one charge of 70 km while the voltage per cell, 2.9-3V, since they are never 100% full | ||||
EV Miles |
| ||||
Tires | 13*155*65 | ||||
Conversion Cost | 4000 eur. | ||||
Additional Features | www.evsrbija.mfc.in.rs | ||||
Gospodo za voznju po gradu extra. ZABADAVA |