Owner | Brandon Hollinger | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1970 Saab 96 1970 SAAB 96 | ||||||||
Location | Lancaster, Pennsylvania United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1992 Mazda Miata First generation Miata. | ||||||||
Motor | HPEVS AC50 3-Phase AC | ||||||||
Drivetrain | 5-speed manual transmission | ||||||||
Controller | Curtis 1238-7601 650-amp controller | ||||||||
Batteries | 36 Voltronix 200ah cells, 3.30 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Elcon 2500 good for both 120 and 240vac. | ||||||||
Heater | heated seats | ||||||||
DC/DC Converter | Elcon | ||||||||
Instrumentation | TBS E-xpert Pro gauge for amp hour counting. | ||||||||
Top Speed | 100 MPH (160 KPH) 1st is just for quickstarts and burnouts. 2nd gear used for 0-55mph, 3rd takes you to 75mph. 4th then 5th can take you to 100mph. | ||||||||
Acceleration | drives very sporty. feels like turbo. not as immediate as DC but plenty nice! <15 seconds 0-60? | ||||||||
Range | 80 Miles (128 Kilometers) 65-80 mile range range numbers based on 80% depth of discharge (DOD) and a variety of driving conditions and temperatures. | ||||||||
Watt Hours/Mile | 270 Wh/Mile 235-310 wh/mi around 70 deg and up, you'll see around 240 wh/mi. freezing temps push that up quite a bit. insulating batteries is a huge help! | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2-seater | ||||||||
Curb Weight | 2,550 Pounds (1,159 Kilograms) original curb weight = 2350 lbs converted curb weight = 2550 lbs gained 200 lbs. not bad! | ||||||||
Tires | stock. i'd love to find LRR tires for this car. anyone know of any? | ||||||||
Conversion Time | 5 months | ||||||||
Conversion Cost | $27k+ | ||||||||
Additional Features | power brakes power steering power windows air conditioning heated seats All original conforts were retained except cruise control. Lexan fairing over front grille opening. Hidden valet switch reduces throttle to 15%. This is also triggered automatically at 85% DOD. High voltage cutoff. Low voltage LED alert. | ||||||||
The maiden voyage of this car was filmed by TIME Magazine online in April 2011. The video can be found near the top of our website. Fun and practical vehicle. |