Owner | Greg Fordyce | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1994 Volvo 440 1990 Fiat 126 | ||||||||
Location | Galashiels, Scotland United Kingdom map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1999 Daewoo Matiz | ||||||||
Motor | Netgain Impulse 9 Series Wound DC | ||||||||
Controller | Open ReVolt Rev 2C 500 amp A very nice controller. Open source design with many profesional features including motor overspeed protection without a rpm sensor on the motor. | ||||||||
Batteries | 144 China HiPower 40ah, 3.20 Volt, Lithium Iron Phosphate Pack is configured as 3p48s giving a capacity of 120 amp hours or approx 18kwh. The cells are mounted in 4 battery boxes, one where the spare wheel was, one under the rear seat where the fuel tank was, one thin box running along the central tunnel and one box just in front of the motor. | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Zivan NG3 This charger was in my Volvo and is now in my Matiz. Never given me any trouble, it just works. | ||||||||
Heater | 1500 watt ceramic element. | ||||||||
DC/DC Converter | Kelly 144 to 13.5 volts 25 amp. DC-DC is connected to the original 12 battery to power the lights, etc. | ||||||||
Top Speed | 85 MPH (136 KPH) Top speed is calculated at 5000 motor rpm in 5th gear. In practice I haven't had it above 70 mph. | ||||||||
Acceleration | Better than the original. Good acceleration, keeps up with other cars. | ||||||||
Range | 80 Miles (128 Kilometers) 80 mile range estimated, furthest trip so far was 60 miles. | ||||||||
Watt Hours/Mile | 200 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 seats. | ||||||||
Curb Weight | 2,330 Pounds (1,059 Kilograms) | ||||||||
Tires | Michelin Energy | ||||||||
I've added a quick tour of the Matiz on youtube. WebPage |