Owner | Siddarth Grewal | ||||
---|---|---|---|---|---|
Location | New Delhi, Delhi India map | ||||
Web | WebPage | ||||
Vehicle | 1997 Kawasaki EX 500 | ||||
Motor | Advanced DC AU 2500 Permanent Magnet DC 36V | ||||
Drivetrain | 11:45 | ||||
Controller | Curtis 1206 36V | ||||
Batteries | 3 Quanta, 12.00 Volt, Lead-Acid, AGM 100AH.Separate 12V Battery for electronics. | ||||
System Voltage | 36 Volts | ||||
Charger | Lester Lestronic II 36V Charger | ||||
Heater | :) | ||||
Instrumentation | Stock + Voltmeter, Looking for a decent intrument cluster | ||||
Top Speed | 50 MPH (80 KPH) | ||||
Acceleration | Smoked a chopper | ||||
Range | 20 Miles (32 Kilometers) This topic is touchy for electrics. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult, 2nd seat is there for a person with a small bum! | ||||
Curb Weight | 0 15 Kgs above normal. | ||||
Tires | Stock | ||||
Conversion Time | 28/02/12 - Purchased Batteries and Motor. 01/03/12 - Purchased old Bike. 03/03/12 - Started Work. 07/04/12 - Completed asthetic work. 15/04/12 - Completed all work. |