| Owner | Martin Cutlan | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1998 Suzuki GS 500 E Bedford Rascal | ||||
| Location | Bristol, England United Kingdom map | ||||
| | |||||
| Vehicle | 2002 Kawasaki | ||||
| Motor | Mars ME0913 3-Phase AC | ||||
| Drivetrain | Toothed belt 21/80 3.8 TO 1 | ||||
| Controller | Sevcon GEN-4 80v 350a | ||||
| Batteries | 24 China HiPower 100ah, 3.30 Volt, Lithium Iron Phosphate | ||||
| System Voltage | 80 Volts | ||||
| Charger | China HiPower BC3 BMS removed and replaced with mini BMS | ||||
| Top Speed | 70 MPH (112 KPH) | ||||
| Range | 70 Miles (112 Kilometers) | ||||
| Watt Hours/Mile | 100 Wh/Mile | ||||
| EV Miles |
|

