| Owner | Martin Cutlan | ||
|---|---|---|---|
| Owner's Other EVs | 2002 Kawasaki Bedford Rascal | ||
| Location | Bristol, England United Kingdom map | ||
| | |||
| Vehicle | 1998 Suzuki GS 500 E | ||
| Motor | Briggs and Stratton ETEK Permanent Magnet DC | ||
| Drivetrain | chain drive no gearbox 11 / 53 (4.8 to 1) 520 chain | ||
| Controller | Alltrax 4834 48 volt 300 amp | ||
| Batteries | 4 Yuasa swl2250, 12.00 Volt, Lead-Acid, AGM 86 ah | ||
| System Voltage | 48 Volts | ||
| Charger | Farnell Powermag A1500 48 v 35 amp | ||
| DC/DC Converter | 48 v 120 w | ||
| Top Speed | 50 MPH (80 KPH) | ||
| Range | 30 Miles (48 Kilometers) up to 30 miles riding economically | ||
| Watt Hours/Mile | 1 kwh = 10 miles average | ||
| EV Miles |
| ||
| Curb Weight | 490 Pounds (222 Kilograms) | ||
| Conversion Time | 4 months |

