Owner | Cal Frye | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Oberlin, Ohio United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2005 GEM e2 A nicely refurbished GEM, newly upholstered, with Ride-4-Fun 7.5hp motor and clear vinyl doors. | ||||||||
Motor | Ride-4-Fun 7.5hp aftermarket GEM upgrade motor. | ||||||||
Controller | General Electric GEM original stock | ||||||||
Batteries | 6, 12.00 Volt, Lead-Acid, Gel Replaced by previous owner in 2011. | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Delta-Q Technologies | ||||||||
Heater | none (yet) | ||||||||
DC/DC Converter | Sure Power Industries, Inc | ||||||||
Instrumentation | Basic | ||||||||
Top Speed | 36 MPH (57 KPH) The R4F motor lies to the controller about how fast we're going; GPS-measured top speed of 36 corresponds to speedometer reading of 14-15mph. | ||||||||
Range | 25 Miles (40 Kilometers) Estimated; I have no intention of testing range, as I intend to make the batteries last as long as possible. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 1,140 Pounds (518 Kilograms) | ||||||||
Tires | 165/70R12, Nankang radials | ||||||||
Paint job, upholstery, stereo radio, 12-inch wheels and motor upgrade all done by previous owner. I added vinyl doors and am working on electrical monitoring. Will likely add heat or defroster, not determined yet. |